Size | Chest | Actual Chest | Neck Circ. | Front Body Length | Back 1 Inch Longer Than Front | SS Sleeve Length |
---|---|---|---|---|---|---|
X-Small | 36 | 42 | 16 | 26.5 | 27 | 9 |
Small | 38 | 44 | 17 | 27.5 | 27.5 | 9 |
Medium | 40 | 46 | 18 | 28.5 | 28.5 | 9 ¼ |
Large | 42 | 48 | 18.5 | 19.5 | 29.5 | 9 ½ |
XL | 44 | 50 | 19 | 30.5 | 30.5 | 9 ¾ |
2XL | 46 | 52 | 19.5 | 31.5 | 31.5 | 10 |
3XL | 48 | 54 | 20 | 32.5 | 32.5 | 10 ¼ |
4XL | 50 | 56 | 20.5 | 33.5 | 33.5 | 10 ½ |
5XL | 52 | 58 | 21 | 34.5 | 34.5 | 10 ½ |
At work or at home, few options are more effective than VCE's durable polos. Enjoy exceptional craftsmanship, performance, and style combined with the comfort you seek. Our Short Sleeve B&G Khaki Ripstop Polo shirts feature a 6.5 oz ripstop. Available in sizes Extra Small - 10X. Model Number 5450-13.
- Made with pre-shrunk 100% Polyester performance fabric
- Khaki color
- 6.5 oz
- Short sleeve
- Available in Sizes: Extra Small - 10X
- Available in Tall Sizes
- 5450-13